Paul Stanley net worth is
$125 Million
Paul Stanley Wiki Biography
Stanley Harvey Eisen, commonly known by his stage name of Paul Stanley, is a famous American singer and songwriter, record producer, as well as a guitarist. Paul Stanley is perhaps best known for being the lead singer and a guitarist for the hard rock band called “Kiss”. Formed in 1973 by Stanley and Gene Simmons, “Kiss” became known worldwide for their sophisticated live performances, as well as their elaborate costumes and make-up. The band rose to prominence in 1975 with the release of their first live album called “Alive!”, which featured performances recorded in Cleveland, Wildwood and Detroit. A year later in 1976, “Kiss” came out with “Destroyer”, their fourth studio album, which established them in the music industry. Aside from receiving a Gold and Platinum certification from the RIAA, “Destroyer” produced four singles, and was named among the “The 500 Greatest Albums of All Time” by “Rolling Stone” magazine. Following their immediate success, “Kiss” released “Rock and Roll Over” (1976), “Love Gun” (1977) and “Alive II” (1977). All of the latter albums received a Platinum certification shortly after being released.
Paul Stanley Net Worth $125 Million
“Kiss” managed to maintain public interest over more than 40 years, as they grew to become one of the best-selling bands in the history of music. With more than a 100 million albums sold worldwide, “Kiss” was named among the “50 Greatest American Rock Bands” and “100 Greatest Artists of Hard Rock”. In 2014, “Kiss” were inducted into the Rock and Roll Hall of Fame.
The frontman of the band, how rich is Paul Stanley? Sources state that Paul Stanley’s net worth is estimated to be $175 million, most of his wealth coming from his involvement with “Kiss”.
Paul Stanley was born in 1952 in Manhattan, New York, where he studied at the High School of Music & Art. As a teenager, Stanley excelled as a graphic artist, yet he decided to pursue a career in singing instead. Even though he is mostly recognized as a member of “Kiss”, Paul Stanley has released two solo albums as well. His self-titled debut album came out in 1978, and immediately peaked at #40 on the Billboard music chart. “Paul Stanley” featured most of the songs written by Stanley, while some of the tracks were co-written with Mikel Japp. Considered to be one of the best solo albums released by the members of “Kiss”, “Paul Stanley” produced a popular single called “Hold Me, Touch Me (Think of Me When We’re Apart)”, which peaked at #46 on the Billboard Hot 100 chart. Stanley’s second studio album was released in 2006 under the title of “Live to Win”. Stanley’s latter studio work proved to be as successful and even more mature than his debut album. Upon its release, “Live to Win” peaked at #53 on the Billboard 200, and #14 on the Rock Albums music chart.
Considered to be among the “Top 100 Metal Vocalists of All Time”, Paul Stanley has an estimated net worth of $175 million.
Net Worth | $125 Million |
Date Of Birth | January 20, 1952 |
Place Of Birth | Manhattan, New York City, New York, United States |
Height | 5 ft 11 in (1.82 m) |
Profession | Singer, Songwriter, Record producer, Actor, Musician, Guitarist, Painter |
Nationality | United States of America |
Spouse | Erin Sutton (m. 2005), Pamela Bowen (m. 1992–2001) |
Children | Evan Shane Stanley, Colin Michael Stanley, Emily Grace Stanley, Sarah Brianna Stanley |
Nicknames | Stanley Harvey Eisen , Stanley, Paul |
http://www.facebook.com/PaulStanleyOfficial | |
http://www.twitter.com/paulstanleylive | |
MySpace | http://www.myspace.com/paulstanleymusic |
IMDB | www.imdb.com/name/nm0822571 |
Awards | People's Choice Awards for Favorite New Song (1977), Metal Edge Readers' Choice Awards for Bend of the Year, Best Concert Tour and Performance (1996), Lifetime Achievement Grammy Award (National Academy of Recording Arts and Sciences ("The Recording Academy") Heroes Award, 2006) |
Record Labels | Sanctuary Records |
Albums | "Kiss"(1974), "Hotter Than Hell" (1974), "Dressed to Kill"(1975), "Destroyer" (1976), "Love Gun" (1977), "Dynasty" (1979), "Lick It Up" (1983), "Revenge" (1992),"Rock and Roll Over" (1976), "Psycho Circus" (1998), "Sonic Boom" (2009), "Best of Kiss 40" (2014), “Love Gun” (1977), “Alive II” (1977) |
Music Groups | Kiss (Since 1973), Wicked Lester (1971 – 1973) |
Nominations | Long Island Music Hall of Fame (2006), Rock and Roll Hall of Fame (2014) |
Movies | "Family Guy" (1999-) |
TV Shows | Academy of Music (New York, 1973), Northern Alberta Jubilee Auditorium (1974), ABC's Dick Clark's in Concert (1974), American Idol (2009), The Hottest Show on Earth Tour (2010), "Jimmy Kimmel Live! (2012) |
Director
Title | Year | Status | Character |
---|---|---|---|
Adventures in Paradise | 1959-1960 | TV Series 5 episodes | |
Cry Tough | 1959 | ||
The Third Man | 1959 | TV Series 10 episodes | |
Have Gun - Will Travel | 1959 | TV Series 1 episode | |
Pursuit | 1958 | TV Series 1 episode | |
Kraft Theatre | 1958 | TV Series 1 episode | |
The Outcasts of Poker Flat | 1958 | TV Movie | |
Goodyear Playhouse | 1956-1957 | TV Series 3 episodes | |
The United States Steel Hour | 1957 | TV Series 1 episode | |
The Alcoa Hour | 1957 | TV Series 1 episode | |
Appointment with Adventure | 1955-1956 | TV Series 14 episodes | |
Crossbow | 1987 | TV Series 3 episodes | |
Jack and Mike | 1986-1987 | TV Series 3 episodes | |
Crazy Like a Fox | 1986 | TV Series 1 episode | |
MacGyver | 1985 | TV Series 1 episode | |
Street Hawk | 1985 | TV Series 1 episode | |
The New Mike Hammer | 1984 | TV Series 1 episode | |
Voyagers! | 1983 | TV Series 2 episodes | |
The Fall Guy | 1982-1983 | TV Series 4 episodes | |
Knight Rider | 1982 | TV Series 2 episodes | |
Lou Grant | 1981-1982 | TV Series 2 episodes | |
King's Crossing | 1982 | TV Series 1 episode | |
Flamingo Road | 1981 | TV Series 3 episodes | |
Insight | 1964-1980 | TV Series 20 episodes | |
Beyond Westworld | 1980 | TV Series 1 episode | |
Quincy M.E. | 1980 | TV Series 1 episode | |
Stone | 1980 | TV Series 1 episode | |
Charlie's Angels | 1977-1979 | TV Series 5 episodes | |
The Ultimate Impostor | 1979 | TV Movie | |
Dear Detective | 1979 | TV Series | |
Vega$ | 1978-1979 | TV Series 2 episodes | |
Sergeant T.K. Yu | 1979 | TV Movie | |
Moby Dick | 1978 | ||
Grandpa Goes to Washington | 1978 | TV Series 1 episode | |
Dallas | 1978 | TV Series 1 episode | |
The Love Boat | 1978 | TV Series 2 episodes | |
Crisis in Sun Valley | 1978 | TV Movie | |
And the Soul Shall Dance | 1978 | TV Movie | |
Baretta | 1976-1978 | TV Series 4 episodes | |
Hawaii Five-O | 1969-1977 | TV Series 19 episodes | |
Dog and Cat | 1977 | TV Series | |
Rich Man, Poor Man - Book II | 1977 | TV Series 1 episode | |
The Six Million Dollar Man | 1977 | TV Series 1 episode | |
The Oregon Trail | 1977 | TV Series 1 episode | |
Serpico | 1976 | TV Series 1 episode | |
Gemini Man | 1976 | TV Mini-Series 1 episode | |
20 Shades of Pink | 1976 | TV Movie | |
The Streets of San Francisco | 1974-1976 | TV Series 3 episodes | |
Cannon | 1975-1976 | TV Series 3 episodes | |
Medical Center | 1971-1975 | TV Series 14 episodes | |
Caribe | 1975 | TV Series | |
Archer | 1975 | TV Series 1 episode | |
Movin' On | 1974 | TV Series 3 episodes | |
Petrocelli | 1974 | TV Series 2 episodes | |
Nicky's World | 1974 | TV Movie | |
The Magician | 1974 | TV Series 1 episode | |
Gondola | 1974 | TV Movie | |
Cotter | 1973 | ||
Kojak | 1973 | TV Series 1 episode | |
Circle of Fear | 1972-1973 | TV Series 2 episodes | |
Search | 1972 | TV Series 1 episode | |
Assignment: Vienna | 1972 | TV Series 1 episode | |
The Bull of the West | 1972 | TV Movie | |
Gunsmoke | 1971-1972 | TV Series 4 episodes | |
Cade's County | 1971 | TV Series 1 episode | |
River of Mystery | 1971 | TV Movie | |
The Interns | 1971 | TV Series 1 episode | |
Then Came Bronson | 1969-1970 | TV Series 4 episodes | |
Sole Survivor | 1970 | TV Movie | |
Mission Impossible Versus the Mob | 1969 | ||
It Takes a Thief | 1969 | TV Series 1 episode | |
The Wild Wild West | 1969 | TV Series 1 episode | |
Mission: Impossible | 1967-1968 | TV Series 7 episodes | |
Three Guns for Texas | 1968 | ||
The High Chaparral | 1968 | TV Series 1 episode | |
The Rat Patrol | 1967 | TV Series 1 episode | |
T.H.E. Cat | 1967 | TV Series 1 episode | |
The Time Tunnel | 1966 | TV Series 1 episode | |
The Road West | 1966 | TV Series 2 episodes | |
Tarzan | 1966 | TV Series 3 episodes | |
The Virginian | 1965-1966 | TV Series 4 episodes | |
Laredo | 1965-1966 | TV Series 4 episodes | |
Lost in Space | 1965 | TV Series 1 episode | |
Bob Hope Presents the Chrysler Theatre | 1965 | TV Series 1 episode | |
The Outer Limits | 1964 | TV Series 3 episodes | |
The Reporter | 1964 | TV Series 2 episodes | |
Breaking Point | 1964 | TV Series 1 episode | |
The Defenders | 1961-1963 | TV Series 2 episodes | |
The Richard Boone Show | 1963 | TV Series 1 episode | |
The Great Adventure | 1963 | TV Series 2 episodes | |
The Big Brain | 1963 | TV Movie | |
Vacation Playhouse | 1963 | TV Series 1 episode | |
Combat! | 1963 | TV Series 4 episodes | |
Going My Way | 1963 | TV Series 1 episode | |
Naked City | 1962 | TV Series 2 episodes | |
The Untouchables | 1962 | TV Series 2 episodes | |
Kraft Mystery Theater | 1962 | TV Series 1 episode | |
Route 66 | 1962 | TV Series 1 episode | |
Dr. Kildare | 1962 | TV Series 2 episodes | |
Outlaws | 1961 | TV Series 4 episodes | |
Peter Gunn | 1960-1961 | TV Series 2 episodes | |
Zane Grey Theater | 1959-1960 | TV Series 2 episodes |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Love Boat | 1977 | TV Series producer - 1978 | |
The Virginian | 1966 | TV Series producer - 1 episode | |
Combat! | 1963 | TV Series producer - 2 episodes | |
Adventures in Paradise | 1960 | TV Series producer - 1 episode |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Warning: Parental Advisory | 2002 | TV Movie writer: "Gimme More" |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Oval Portrait | 1997 | Short special appreciation |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1968 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Television | Mission: Impossible (1966) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmYrqRdqMGiusuesGamlal6uLvRrZ9o